Course material
Bidimensional Hydraulic Modelling
2009 Event Focusing on
Hydraulic and Coastal Risk
by HAREC in collaboration with
![]()
FLO-2D - Università degli Studi della Tuscia - GISTAR
This web page hosts the FLO-2D course material, a joint initiative by HAREC in collaboration with Tuscia University of Viterbo and GISTAR (Viterbo, from the 24th to the 27th of november 2009).
In the following sections you may find the list of participants, the course material (free download) and the media gallery of pictures from the event.

--------------------------------------------------------------------------------------
If you wish to partecipate to the next FLO-2D event or other HAREC training courses please send an email to info@harec.net prompting to be inserted in our newsletter address book.
--------------------------------------------------------------------------------------
List of PARTicipants
| Name | Employer | Country |
|---|---|---|
| Stephan Pichler | Alpinplan | Bressanone (ITA) |
| Luigi Fanelli | Arke Ingegneria Srl | Bari (ITA) |
| Stefania Cabassi | Consultant freelance | Bergamo (ITA) |
| Luca Gattiglia | Polithema srl | Torino (ITA) |
| Fabio Mazzucco | Studio Mazzucco | Aosta (ITA) |
| Fredy Heinzmann | Teysserie & Candolfi | Visp (CH) |
| Dal Canto Luca | Consultant freelance | Pisa (ITA) |
| Alessandro Berni | Progeo Engineering S.R.L. | Arezzo (ITA) |
| Gabriella Balacco | Politecnico Di Bari | Bari (ITA) |
| Salvatore Vernole | Consultant freelance | Bari (ITA) |
| Andrej Cverle | Water Science Institute | Lubiana (SLO) |
| Apollonio Ciro | Istituto Agronomico Meditterr. | Bari (ITA) |
| Dimitri Bassanelli | Studio Giovanna Sacchi | Bergamo (ITA) |
| Carlo Grosso Nicolin | Floema Professionisti Associati | Torino (ITA) |
| Ilaria Poretti | Università Milano Bicocca | Milano (ITA) |
| Stefan Ghetta | Ingena Studio Associato | Bolzano (ITA) |
| Agostino Santillo | Prof. Gisonni CIRIAM | Napoli (ITA) |
| Claudio Bicocchi | Regione Lazio | Roma (ITA) |
| Francesco Gubernale | Regione Lazio | Roma (ITA) |
| Margherita Gubinelli | Regione Lazio | Roma (ITA) |
| Emanuele Ottocento | Consultant freelance | Latina (ITA) |
| Lesjak Uros | DHD | Maribor (SLO) |
| Francisco Sanchez | Alvarez Ingegneros | Valencia (ESP) |
| Giulio Iovine | IRPI-CNR | Cosenza (ITA) |
| Raphael worni | Dendrolab | Ginevra (CH) |
| Luca Zanon | Essebi Ingegneria | Pinerolo (ITA) |
| Luca Moretti | Consultant freelance | Grosseto (ITA) |
MATERIAL
Course material can be downloaded from the following links:
| Material | Lang. | Format | Dim. | LINK |
|---|---|---|---|---|
| Lectures: presentations | ENG | ZIP-->PDF | 117.9 MB | DOWNLOAD |
| Lectures: presentations | ITA | ZIP-->PDF | 96.5 MB | DOWNLOAD |
| Lab Exercises | ENG | ZIP-->PDF | 5.1 MB | DOWNLOAD |
| Lab Exercises | ITA | ZIP-->PDF | 5.1 MB | DOWNLOAD |
| F. Nardi lecture | ENG | ZIP-->PDF | 36.8 MB | DOWNLOAD |
| Prof. Grimaldi lecture | ENG | ZIP-->PDF | 16.5 MB | DOWNLOAD |
| FreqPlot presentation | ENG | ZIP-->PDF | 0.6 MB | DOWNLOAD |
| GISTAR Software: PEM4PIT | ENG | ZIP-->EXE | 8.1 MB | DOWNLOAD |
GALLERY
Some selected small-size pictures from the course and the social event are here below inserted. Click on each picture to enlarge it.
The entire photo album can be downloaded as one unique zipped PDF file by clicking HERE.
--------------------------------------------------------------------------------------
If you wish to partecipate to the next FLO-2D event or other HAREC training courses please send an email to info@harec.net prompting to be inserted in our newsletter address book.
--------------------------------------------------------------------------------------







































